BlockCross Market Coverage
Access pan-European liquidity in over six thousand securities, listed on markets in fifteen countries. Small, mid and large cap stocks can all be traded in a single venue, offering valuable opportunities even in traditionally illiquid namesCountries
BlockCross offers execution of exchange-listed equities in the following countries:
| Austria | Italy | ||||||||||||||||
| Belgium | Luxembourg | ||||||||||||||||
| Denmark | Netherlands | ||||||||||||||||
| Czech Republic | Norway | ||||||||||||||||
| Finland | Poland | ||||||||||||||||
| France | Portugal | ||||||||||||||||
| Germany | Sweden | ||||||||||||||||
| Hungary | Switzerland | ||||||||||||||||
| Ireland | UK | ||||||||||||||||
A complete list of securities is available to Participants in the Participant Area. Click here to visit the Participant Area
Additional Information
Contact Details
- BlockCross Customer Support and General Enquiries: + 44 (0)20 7000 5191
